Opinion Surveys

Published on August 24, 2010 by in Opinion Survey

0

Germany: Political Parties´popularity

Institute/ Publication date
CDU/CSU SPD FDP Linke GRÜNE SONST.
BTW 09 33,8 23,0 14,6 11,9 10,7 6,0
Emnid
7.4.2010 34 26 9 12 14 5
14.4.2010 35 25 8 12 15 5
21.4.2010 35 25 9 11 14 6
28.4.2010 36 25 9 10 15 5
5.5.2010 34 26 9 10 16 5
12.5.2010 34 26 8 11 15 6
19.5.2010 31 28 8 12 15 6
26.5.2010
Forsa
14.4.2010 36 23 8 11 15 7
21.4.2010 36 24 8 10 15 7
28.4.2010 36 24 8 11 14 7
5.5.2010 34 25 8 10 16 7
11.5.2010 35 24 7 12 15 7
19.5.2010 32 27 6 11 16 8
26.5.2010 32 26 7 12 16 7
Infratest dimap
4.3.2010 36 25 10 11 14 4
19.3.2010 35 27 9 10 14 5
31.3.2010 35 28 8 10 14 5
16.4.2010 36 26 9 10 14 5
30.4.2010 35 26 8 10 16 5
14.5.2010 32 28 7 11 17 5
27.5.2010 33 27 7 11 16 6
GMS
19.1.2010 35 24 11 11 14 5
1.3.2010 35 25 10 9 15 6
25.3.2010 34 26 9 10 15 6
22.4.2010 35 26 9 9 15 6
20.5.2010 33 28 7 10 16 6
IfD Allensbach
16.12.2009 34,5 24,0 13,5 12,0 11,0 5,0
27.1.2010 34,5 25,0 13,0 11,0 11,5 5,0
24.2.2010 37,0 23,5 10,5 10,5 13,5 5,0
24.3.2010 36,0 25,5 9,0 11,0 13,0 5,5
28.4.2010 35,0 27,5 9,0 9,5 13,5 5,5
26.5.2010 32,0 28,5 8,5 10,0 14,5 6,5
Forschungsgruppe Wahlen
29.1.2010 37 26 10 10 12 5
26.2.2010 36 25 10 10 14 5
12.3.2010 36 25 10 10 14 5
26.3.2010 37 26 9 11 13 4
23.4.2010 38 26 8 10 13 5
21.5.2010 36 27 6 11 14 6

 
 
 

Malaysia

Public perceptions on the MCA party elections

Voters opinion poll June 2010

Leave a Reply